:Mark@zekeke.com
:18925268331
售后专线:13419917601
:东莞樟木头镇金河社区银河路3号楼
Name: LiFePO4 Battery pack
Products | LiFePO4 Battery pack |
Cell Type | Prismatic |
Voltage | 51.2V |
Capacity | 100Ah |
Rated Energy | 5120Wh |
Discharge cut off voltage | 42V |
Max charging voltage | 58V |
Charging current | 0.5C |
Discharging current | 3C |
Charging type | CC/CV |
Cycle Life | ≥5000 times,after 2000 times 80% capacity kept |
Cell internal Resistance | ≤1.5mΩ |
Working Temperature Range | Charge: 0°C--50°C Discharge: -20°C--50°C |
Storage Temperature Range | -10°C--55°C |
Certifications | CE,UN38.3,MSDS |
Delivery Time | 25-30 days |
1.Light weight and higher energy density.
2.All batteries' size and capacity can be customized.
3.100% inspection before delivery.
4.Inspects inner resistance, discharge platform, and self-discharge.
5.lithium ion battery has better performance than Ni-Cd or Ni-MH battery




- 上一篇:阳台光伏2150Wh
- 下一篇:没有了