:Mark@zekeke.com
:18925268331
售后专线:13419917601
:东莞樟木头镇金河社区银河路3号楼
Main functions of the equipment
Adopting modular manufacturing, it has strong universality and easy maintenance.
Adopting the four wire method for measurement improves high testing accuracy.
Each battery channel has a completely independent constant current and voltage source, forming a self-contained circuit that does not affect each other.The equipment adopts a control method of whole machine process sending.
Fast sampling speed, with a full cabinet inspection time of ≤ 3 seconds.
Complete WINDOWS platform software with powerful functions, user-friendly human-machine interface, and simple operation. The upper computer can set up to 32 and 256 cycles, and each formation step can have four optional attributes: constant current charging, constant voltage charging, constant current discharge, and sleep.
Capable of real-time drawing of dynamic curves for each battery's chemical and capacitive processes, including voltage/time curves, current/time curves, capacity/time curves, energy/time curves, capacity/voltage curves, and other functional menus.
LED indicator lights are used to indicate the working status of the battery.
Communication method: RS485.
Each upper computer can monitor up to 20 devices, and it is recommended to monitor 10 devices.
Equipped with data power-off protection function, it can continue to operate when there is an incoming call.
The software has the functions of editing and modifying files in the process library of chemical composition and separation, as well as creating new monitoring, opening, closing documents, printing, and setting functions
Model | ZEKE-5V60A64CH |
Number of device channels | 64 |
Charging/discharging current range | 300~60000 mA |
Current measurement accuracy | ±0.05%FS+0.05%RD |
Current resolution(mA) | 1mA |
Voltage measurement range(mV) | 0~5000 |
Charging voltage range(mV) | 0~4500 |
Discharge voltage range(mV) | 1800~4500 |
Voltage measurement accuracy | ±0.05%FS+0.05%RD |
Voltage resolution(mV) | 0.1 |
Time measurement range and accuracy | 999 minutes/step, accuracy ± 0.1% |
Equipment calibration method | software digital calibration |
Calibration cycle of | 6Months |
Step content | Constant current charging, constant current and constant voltage charging, constant current discharge, and settling |
End of work step conditions | current, voltage, time, capacity |
Maximum number of steps set | 32 |
Maximum number of loop settings | 256 |
The curve displays | charging and discharging current curve, charging and discharging voltage curve, and capacity curve |
Capacity sharing methods | include capacity sharing, time sharing, capacity+curve sharing, time+curve sharing, capacity+voltage sharing, and fixed-point voltage sharing |
The protection methods | include overcurrent, undercurrent, overvoltage, undervoltage, overcurrent, and leakage current. The charging overvoltage/discharging undervoltage are protected by both hardware and software |
Data statistics | show the open circuit voltage, average voltage, working time, current, capacity, and platform capacity of each battery at each step; Detailed curves and data for each work step; Count the number of batteries in each capacity segment, etc |
Inspection speed(s) | ≤6 |
Communication methods | RS485 |
- 上一篇:没有了
- 下一篇:没有了