:Mark@zekeke.com
:18925268331
售后专线:13419917601
:东莞樟木头镇金河社区银河路3号楼
LiFePO4 batteries are a type of lithium battery built from lithium iron phosphate.For things like solar energy systems, RVs, golf carts, bass boats, and electric motorcycles.
MODEL | ZEKE-15.0HV | ZEKE-20.0HV | ZEKE-25.0HV | ZEKE-30.0HV |
Battery Type | LiFeP04(LFP) | |||
Nominal Voltage(V) | 153.6V | 204.8V | 256.0V | 307.2V |
Nominal Capacity(KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH |
Usable Capacity (KWH) | 14.65KWH | 19.53KWH | 24.41 KWH | 29.30KWH |
Design Life | 10+Years (25 ℃/77F) | |||
Physical | ||||
Dimension(mm) | 600*400*683 | 600*400*832 | 600*400*981 | 600*400*1130 |
Weight (kg) | 170 | 215 | 260 | 305 |
ELECTRICAL | ||||
Cycle Life | >6000. 25°C | |||
Discharge Voltage(V) | 120-144 | 160-192 | 200-240 | 240-288 |
Charge Voltage(V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 |
Charge/Discharge Current(A) | 50A (Recommended) 100A(Max) | |||
Internal Resistance | ≤30mΩ | |||
BMS | ||||
Power Consumption | <2W (Work) < 100mW(Sleep) | |||
Monitoring Parameters | System voltage, current, cell voltage,cell temperature, module temperature | |||
SOC | Intelligent algorithm | |||
Communication | CAN/RS-485/RS-232 | |||
OPERATION | ||||
Operating Temperature Range | -10℃-50℃ | |||
Transport or Storage Temperate Range | -20℃-45℃ | |||
Humidity | 15% - 85% (No Condensing) | |||
WARRANTY | ||||
Product Warranty | 5 Years | |||
Performance Warranty | 10 Years | |||
More Details Please Send Inquiry to Us | ||||
High compatibility BMS, seamless communication with energy storage inverter
Product Advantages:
1.High Energy Density: The 25.6V 200AH SOLAR LifePo4 Battery boasts an impressive 5120WH capacity, providing exceptional energy storage for your home appliances.
2.Wide Application Range: Suitable for a variety of applications, including home appliances, electric power systems, and solar energy storage systems, this versatile battery is ideal for diverse energy needs.
3.High Charging Efficiency: With a charging ratio of 99.5%, the ZEKE SOLAR battery achieves efficient energy absorption, ensuring minimal power loss.
4.Durable and Safe Storage: The dry storage type and advanced design of the battery guarantee long-term durability, while the 99% discharge rate offers a steady power supply during use.
5.Certified Quality: This product originates from the highly reputable region, known for producing high-quality lithium-ion batteries. The ZEKE SOLAR brand offers top-notch safety and performance, backed by industry certifications and standards.

- 上一篇:Prismatic LiFePO4
- 下一篇:没有了